<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinmay Chiranjeeb &#187; General</title>
	<atom:link href="http://www.chiranjeeb.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiranjeeb.com</link>
	<description>a UI Developer.</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sach Ka Saamna</title>
		<link>http://www.chiranjeeb.com/sach-ka-saamna/</link>
		<comments>http://www.chiranjeeb.com/sach-ka-saamna/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Loving It]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.chiranjeeb.com/?p=286</guid>
		<description><![CDATA[The new show &#8220;Sach Ka Saamna&#8221; on India&#8217;s most favorite ladies channel -STAR PLUS thrilled the Politicians. TRP of the Show &#38; Channel climbing up and up. All the episodes are available at online on YouTube and sachkasaamna.in . I &#8230; <a href="http://www.chiranjeeb.com/sach-ka-saamna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-289 aligncenter" title="sks-1" src="http://www.chiranjeeb.com/wp-content/uploads/2009/07/sks-1.jpg" alt="sks-1" width="300" height="200" /></p>
<p>The new show <strong> &#8220;Sach Ka Saamna&#8221; </strong>on India&#8217;s most favorite ladies channel -STAR PLUS thrilled the Politicians. TRP of the Show &amp; Channel climbing up and up. All the episodes are available at online on <strong>YouTube</strong> and <strong>sachkasaamna.in</strong> .</p>
<p>I salute to the participant, who date to speak out the TRUTH related to their personal, family and social life. Its a Different type of  show where you have the answer, no need of current afire books, GK or IQ. Just needs to have the courage to answer the Sweet, Salty &amp; Bitter TRUTH. No one knows the answer except the <strong>Participant </strong>and the <strong>Polygraph Machine</strong>.</p>
<p>Its a funny, full of entertainment (Masaledar) and Serious show that make you stunt for a moment.</p>
<p>The organizer of the show should ask the questions to Political Leaders, Administrative Officers, Criminals and the person who is TRUE but the society or charges on him/her make it FALSE by manipulating the TRUTH.</p>
<p>With this type of activity, it may hamper the production unit(s) and the organizer, but at last TRUTH is TRUTH. People will know how much PURE and FAITH is the Govt. they choose or the person they believe.</p>
<p>I hope it will be great idea to dig the TRUTH from hill of FALSE.</p>
<p>Jay Hind. Satyameba Jayate. (Truth Alone Triumphs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiranjeeb.com/sach-ka-saamna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raju Beat Obama on Google</title>
		<link>http://www.chiranjeeb.com/raju-beat-obama-on-google/</link>
		<comments>http://www.chiranjeeb.com/raju-beat-obama-on-google/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chiranjeeb.com/?p=99</guid>
		<description><![CDATA[He may be popular for all the wrong reasons, but Satyam&#8217;s disgraced founder Ramalinga Raju has beaten US President-elect Barack Obama on internet popularity charts in India, and is closing the gap abroad too. Google&#8217;s search volume index shows Raju &#8230; <a href="http://www.chiranjeeb.com/raju-beat-obama-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>He may be popular for all the wrong reasons, but Satyam&#8217;s disgraced founder Ramalinga Raju has beaten US President-elect Barack Obama on internet popularity charts in India, and is closing the gap abroad too. </p>
<p>Google&#8217;s search volume index shows Raju and Obama were generating almost equal searches from India during the first six days of the year, with Obama leading by a small margin.</p>
<p>However, Raju jumped up the charts on January 7, when he admitted to a massive fraud of about Rs 7,800 crore.</p>
<p>The search volumes for Raju are estimated to have been over 10 times more than that of Obama on January 7, after which it has been declining consistently but Raju is still holding an edge over the US President-elect. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiranjeeb.com/raju-beat-obama-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkFree Online Office : Its Completely Free!!!</title>
		<link>http://www.chiranjeeb.com/thinkfree-online-office/</link>
		<comments>http://www.chiranjeeb.com/thinkfree-online-office/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chiranjeeb.com/?p=52</guid>
		<description><![CDATA[ThinkFree is online office suite on the lines of Google Docs and Zoho Office with one difference – it costs money though some components of ThinkFree like &#8220;My Office&#8221; are available free of charge. What’s unique about ThinkFree is that &#8230; <a href="http://www.chiranjeeb.com/thinkfree-online-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkfree.com/" target="_blank">ThinkFree</a> is online office suite on the lines of Google Docs and Zoho Office with one difference – it costs money though some components of ThinkFree like &#8220;<a href="http://showfx1.thinkfreedocs.com:8080/ShowFX/sfx.jsp?url=http://docs.thinkfree.com/tools/doc_location.php?dsn=844827" target="_blank">My Office</a>&#8221; are available free of charge.</p>
<p>What’s unique about ThinkFree is that offer a desktop version of their Office suite as well so you can edit/write documents offline and they automatically get synced with the Online Office<a href="http://www.labnol.org/" target="_blank">.</a></p>
<p><img style="display: inline;" title="thinkfree-office" src="http://img.labnol.org/di/thinkfreeoffice1.png" border="0" alt="thinkfree-office" width="520" height="205" /></p>
<p>If you like to give ThinkFree a try, there’s no need to create another set of credentials as ThinkFree, like Zoho, now works with all Google Accounts.</p>
<p>Go to the <a href="http://member.thinkfree.com/" target="_blank">Member portal</a> and login using your existing Google Account. The Office suite also supports Office 2007 documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiranjeeb.com/thinkfree-online-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the Running Train on Web</title>
		<link>http://www.chiranjeeb.com/spot-the-train/</link>
		<comments>http://www.chiranjeeb.com/spot-the-train/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chiranjeeb.com/?p=50</guid>
		<description><![CDATA[IndiaRail Info is an interesting Google Maps mashup that helps you visualize the current geographical location of any train in India. Just type train name or train number and check its exact location on the map. India Rail Info has &#8230; <a href="http://www.chiranjeeb.com/spot-the-train/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiarailinfo.com/" target="_blank">IndiaRail Info</a> is an interesting Google Maps mashup that helps you visualize the current geographical location of any train in India. Just type train name or train number and check its exact location on the map<a href="http://www.labnol.org/" target="_blank">.</a></p>
<p><img class="content-block-fix" style="display: inline;" title="indian train location" src="http://img.labnol.org/di/trainlocation.png" border="0" alt="indian train location" width="520" height="320" /><br />
<small>India Rail Info has a database of all trains and railway stations in India</small></p>
<p>For example, the Bandra Garib Rath Express <a href="http://indiarailinfo.com/train/map/506/748/303" target="_blank">(2910)</a> has crossed Kota junction at 8:23pm IST. Unfortunately this site does not extrapolate this data to guess the location between two junctions, so the train is still shown at Kota. Thanks <a href="http://www.informationmadness.com/cms/index.php?option=com_content&amp;task=view&amp;id=1164&amp;Itemid=1" target="_blank">Info-Madness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiranjeeb.com/spot-the-train/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chiranjeeb Welcomes You</title>
		<link>http://www.chiranjeeb.com/welcome/</link>
		<comments>http://www.chiranjeeb.com/welcome/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[22n]]></category>
		<category><![CDATA[22n's]]></category>
		<category><![CDATA[Chin]]></category>
		<category><![CDATA[Chin Rocks]]></category>
		<category><![CDATA[Chinmay]]></category>
		<category><![CDATA[Chinmay Chiranjeeb]]></category>
		<category><![CDATA[Chiranjeeb]]></category>
		<category><![CDATA[Tutun]]></category>

		<guid isPermaLink="false">http://www.chiranjeeb.com/?p=1</guid>
		<description><![CDATA[H! Friends&#8230; I will post the Tips, Tricks, Tutorials, SMS, Likes &#038; Dislikes here after my Exams. Till then bye&#8230; C ya soon]]></description>
			<content:encoded><![CDATA[<p>H! Friends&#8230;</p>
<p>I will post the Tips, Tricks, Tutorials, SMS, Likes &#038; Dislikes here after my Exams.<br />
Till then bye&#8230; C ya soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiranjeeb.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

